In response to actions made by housing agencies, state governments and the Federal Emergency Management Agency (FEMA) to assist areas impacted by the COVID-19 pandemic, Safeguard has compiled related activity into a single online resource. Please see below for the latest available information, including active state-by-state eviction/foreclosure guidance, declaration listings and investor guidance for mortgage lenders/servicers.
NOTE: This page will be updated regularly.
COVID-19 State Guidance
State |
Active Eviction Guidance | Active Foreclosure Guidance | Judicial Foreclosure | Non-Judicial Foreclosure | Active Eviction Guidance | Active Foreclosure Guidance | Active Order/ Declaration |
Additional Guidance/ Legislation |
Alabama | N | N | N | Y | N/A | N/A | N/A | N/A |
Alaska | N | N | N | Y | N/A | N/A | N/A | N/A |
Arizona | N | N | N | Y | N/A | N/A | N/A | N/A |
Arkansas | N | N | N | Y | N/A | N/A | N/A | N/A |
California | Y | Y | N | Y | E.O. 80-20 | CA R.O.C. | E.O. N-03-21 | SB91 (Passed) |
Colorado | N | N | N | Y | N/A | N/A | N/A | N/A |
Connecticut | Y | Y | Y | N | E.O. No. 9T | COVID-19 M.R. | E.O. No. 9H | N/A |
Delaware | Y | Y | Y | N | 29th Mod. E.D. | 29th Mod. E.D. | N/A | N/A |
District of Columbia | Y | Y | Y | Y | DC S.C.O. | DC S.C.O | DC ACT 23-247 | DC Court POI |
Florida | N | N | Y | N | N/A | N/A | N/A | N/A |
Georgia | N | N | N | Y | N/A | N/A | N/A | N/A |
Hawaii | Y | N | Y | N | 19th COVID-19 Proc. | N/A | N/A | N/A |
Idaho | Y | N | N | Y | N/A | N/A | E.D. Ext. | HN594 (Passed) |
Illinois | Y | N | Y | N | E.O. 20-72 | N/A | E.O. 2021-11 | COVID-19 HRI |
Indiana | Y | Y | Y | N | E.O. 21-14 | IHCDA COVID-19 | N/A | H/E COVID-19 |
Iowa | Y | Y | Y | N | Rent/Utility Assistance | COVID-19 HFPP | Proc. 2021-07 | N/A |
Kansas | Y | N | Y | N | N/A | KERA Info | N/A | N/A |
Kentucky | Y | N | Y | N | E.O. 2012-26 | N/A | N/A | N/A |
Louisiana | N | N | Y | N | N/A | N/A | N/A | N/A |
Maine | Y | N | Y | N | E.O. 5FY 20/21 | N/A | Proc. Renewal | Letter: MCUL |
Maryland | Y | Y | N | Y | N/A | N/A | Proc. Renewal | SB724 (Pending) |
Mass. | Y | N | N | Y | COVID-19 Eviction Info | N/A | N/A | N/A |
Michigan | Y | N | N | Y | CDC Eviction Info | N/A | N/A | N/A |
Minnesota | Y | Y | N | Y | CDC Eviction Info | N/A | E.O. 21-22 | N/A |
Mississippi | Y | N | N | Y | RAMP Info | N/A | N/A | Renter FAQ |
Missouri | Y | N | N | Y | SAFHR Info | N/A | E.O. 21-07 | Housing Resource |
Montana | Y | Y | N | Y | Renter FAQ | E.O. 2-2021 | E.O. 21-04 | |
Nebraska | N | N | Y | Y | N/A | N/A | N/A | N/A |
Nevada | Y | N | N | Y | N/A | N/A | SB 1 (Passed) |
|
New Hampshire | Y | N | N | Y | E.R.A.P. Info | N/A | E.O. #90 | N/A |
New Jersey | Y | Y | Y | N | E.O. 106 | E.O. 106 | E.O. 235 | N/A |
New Mexico | Y | N | Y | Y | E.O. 20-8500-008 | E.O. 2021-023 | COVID-19 FAQ | |
New York | Y | Y | Y | N |
S. 9114 |
S. 9114 (Passed) |
E.O. 202.109 | S. 8243-C S.8428 FAQ |
North Carolina | N | N | N | Y | N/A | N/A | N/A | N/A |
North Dakota | N | N | Y | N | N/A | N/A | N/A | N/A |
Ohio | N | N | Y | N | N/A | N/A | N/A | N/A |
Oklahoma | N | N | Y | Y | N/A | N/A | N/A | N/A |
Oregon | Y | Y | N | Y | HB 4401 | E.O. 21-14 | N/A | COVID-19 Info |
Pennsylvania | N | N | Y | N | N/A | N/A | N/A | SB 109 (Passed) |
Rhode Island | N | N | N | Y | S.C. E.O. 2021-12 | N/A | N/A | N/A |
South Carolina | N | N | Y | N | N/A | N/A | N/A | N/A |
South Dakota | N | N | Y | Y | N/A | N/A | N/A | N/A |
Tennessee | N | N | N | Y | Eviction Resources | N/A | N/A | N/A |
Texas | N | N | N | Y | N/A | N/A | 37th E.O. | N/A |
Utah | N | N | N | Y | N/A | N/A | N/A | N/A |
Vermont | Y | N | Y | N | S.333 (Passed) |
N/A | E.O. 01-20 | N/A |
Virginia | N | N | N | Y | N/A | N/A | N/A | RRP Info |
Washington | Y | N | N | Y | Proc. #20-19.6 | N/A | N/A | Servicer Info |
West Virginia | N | N | N | Y | N/A | N/A | N/A | N/A |
Wisconsin | N | N | Y | N | N/A | N/A | N/A | N/A |
Wyoming | N | N | N | Y | N/A | N/A | N/A | N/A |
American Samoa | N | N | -- | -- | N/A | N/A | N/A | N/A |
Guam | N | N | -- | -- | N/A | N/A | N/A | N/A |
Northern Mariana Islands | N | N | -- | -- | N/A | N/A | N/A | N/A |
Puerto Rico | N | N | -- | -- | N/A | N/A | N/A | N/A |
Virgin Islands | Y | N | -- | -- | 24th Sup. E.O/Proc. | N/A | N/A | N/A |
COVID-19 Disaster Declaration Summary
Presidential Major Disaster
Beginning March 20, 2020, FEMA issued Presidential Major Disaster declarations for areas affected by the Coronavirus Disease (COVID-19) pandemic.
The following locations have been approved for assistance:
Emergency Declarations
On March 13, 2020, FEMA issued a nationwide Emergency Declaration in response to the ongoing Coronavirus Disease (COVID-19) pandemic.
Associated Release: President Donald J. Trump Directs FEMA Support Under Emergency Declaration for COVID-19
The following locations have been included:
Tribal Areas
Investor Resources
FHFA
The FHFA has gathered all actions providing guidance for lenders and servicers directly assisting homeowners and renters adversely affected by COVID-19:
COVID-19 Information and Resources
Fannie Mae
Fannie Mae has created the following COVID-19 resource for single-family partners:
Single-Family's COVID-19 Response
Freddie Mac
Freddie Mac issued the following COVID-19 reference guide for servicers:
Servicing for COVID-19 Related Hardships
HUD
HUD has compiled the following COVID-19 guidance for lenders/servicers:
Frequently asked questions (FAQ) for single family housing stakeholders:
FHA Single Family Housing COVID-19 Q&A
Information for servicers with loans insured or guaranteed by the FHA, VA or RHS:
CARES Act Forbearance Fact Sheet for Mortgagees and Servicers
Clarification to mortgagees about guidance for originating and/or servicing FHA-insured forward mortgages in the U.S. and its territories when a Presidential Major Disaster Declaration is issued during the COVID-19 pandemic:
FHA INFO #20-64 (Issued 9/2/20)